Saturday, June 16, 2012

Top Fruits for Healthy Living

Fruit CAL PRO CARB  FAT SERV
Apple 72 tr 19 tr 1
Apricots 50 2 12 tr 3
Avocado 80 1 4 7 1/4
Banana 105 1 30 tr 1
Blueberries 83 1 21 tr 1c
Cantaloupe 54 1 13 tr 1c
Cherries, tart, pitted 78 2 19 tr 1c
Grapefruit 41 1 10 tr 1/2
Grape juice 77 tr 19 tr 1/2c
Grapes, seedless 110 1 29 tr 1c
Honeydew melon, cubes 61 1 16 tr 1c
Mango, cubes 107 1 28 tr 1c
Nectarine 60 1 14 tr 1
Orange, navel 69 1 18 tr 1
Orange juice 112 2 26 tr 1c
Papaya, cubes 55 1 14 tr 1c
Peach 38 1 9 tr 1
Pear 96 1 26 tr 1
Pineapple, cubes 74 1 20 tr 1c
Plum 30 tr 8 tr 1
Raisins, not packed 108 1 29 tr 1/4c
Rasberries 64 2 15 1 1c
Strawberries 49 1 12 tr 1c
Watermelon, cubes 46 1 12 tr 1c

No comments:

Post a Comment