TYPE OF FOOD
MEAT/FISH/POULTRY CALS. PRO CARBS. FAT SERV.
Atlantic salmon 182 25 0 8 3.5oz
Canned light tuna 116 26 0 1 3.5oz
Canned white tuna 128 24 0 3 3.5oz
Cat fish fillet (1) wild 150 26 0 4 3.5oz
Chicken breast skinless 165 31 0 4 3.5oz
Cod 105 23 0 1 3.5oz
Crab alaska king 97 19 0 2 3.5oz
Deli roast beef sliced 50 8 2 1 1.0oz
Halibut 140 27 0 3 3.5oz
Ham sliced ex.lean 131 20 1 5 3.5oz
Pork tenderloin 164 28 0 5 3.5oz
Scallops 88 17 3 1 3.5oz
Top sirloin broiled 206 30 0 9 3.5oz
Top round broiled 176 32 0 5 3.5oz
Bottom round 175 28 0 6 3.5oz
Shrimp 99 21 0 0 3.5oz
Tuna bluefin fresh 184 30 0 6 3.5oz
Turkey breast skinless 135 30 0 0 3.5oz
Venison tenderloin broiled 149 30 0 2 3.5oz
As I promised, here are the best sources of protein rich lean meats, fish, and poultry. Stick with the portion sizes and roast them unless noted.
TRAIN WITH WAYNE and I'll help you get healthier and lose that unwanted Fat.
No comments:
Post a Comment