| Vegetables | CAL. | PRO. | CARB. | FAT | SERV. | |
| Artichoke | 60 | 4 | 13 | tr | 1 | |
| Asparagus | 16 | 2 | 3 | tr | 4 lg spears | |
| Beets, sliced, cooked | 75 | 3 | 17 | tr | 1c | |
| Bell pepper (green), chopped | 30 | 1 | 7 | tr | 1c | |
| Broccoli floret, raw | 20 | 2 | 4 | tr | 1c | |
| Brussels sprouts, cooked | 56 | 4 | 11 | 1 | 1c | |
| Butternut squash, cubes, cooked | 82 | 2 | 22 | tr | 1c | |
| Cabbage, shredded | 17 | 1 | 4 | tr | 1c | |
| Carrot | 30 | 1 | 7 | tr | 1 | |
| Cauliflower | 25 | 2 | 5 | tr | 1c | |
| Chinese cabbage, shredded, cooked | 20 | 3 | 3 | tr | 1c | |
| Collard greens, chopped | 11 | 1 | 2 | tr | 1c | |
| Corn, kernels | 66 | 3 | 15 | 1 | 1/2c | |
| Cucumber, sliced | 16 | 1 | 4 | tr | 1c | |
| Eggplant, cubed | 10 | tr | 2 | tr | 1/2c | |
| Garlic, clove | 5 | tr | 1 | tr | 1 | |
| Green beans | 17 | 1 | 4 | tr | 1/2c | |
| Green peas, raw | 59 | 4 | 11 | tr | 1/2c | |
| Kale, chopped, cooked | 36 | 3 | 7 | 1 | 1c | |
| Mushrooms, sliced | 15 | 2 | 2 | tr | 1c | |
| Onion, chopped | 33 | 1 | 8 | tr | 1/2c | |
| Potatoe, baked | 161 | 4 | 37 | tr | 6oz. | |
| Pumpkin, fresh, cooked, mashed | 49 | 2 | 12 | tr | 1c | |
| Romaine lettuce, shredded | 10 | 1 | 2 | tr | 1c | |
| Spinach | 7 | 1 | 1 | tr | 1c | |
| Sweet potato, baked | 103 | 2 | 24 | tr | 4oz. | |
| Tomato | 33 | 2 | 7 | tr | 1 | |
| Tomato juice | 41 | 2 | 10 | tr | 1c | |
| Tomato sauce | 39 | 2 | 9 | tr | 1/2c | |
| Zucchini, chopped | 20 | 2 | 4 | tr | 1c |
Friday, June 29, 2012
TOP VEGETABLES FOR HEALTH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment